Advanced Analytics
Deep dive into the Claude Code skills ecosystem
Ecosystem Overview
100
Repositories
>10,076
Skill Files
637,621
Total Stars
65,806
Total Forks
12,895
Total Commits
2,743
PRs Merged
869
Contributors
1,976,248
Lines of Skill Code
221
Commit Authors
Star Distribution & Growth
Total Stars Over Time
Repos by Star Range
Skill Quality Analysis
Skill Count vs Avg Lines per Skill
Avg Skill Length Distribution
Longest vs Shortest Skills
Code Language Ecosystem
Languages in Code Blocks
Repos by Language Diversity
| Repo | Languages |
|---|---|
| jeremylongshore/claude-code-plugins-plus-skills | bashcaddyfilecroncsharpcsscsvdiffdockerfileenvexcelexplaingdscriptgitignoregographqlgroovyhclhoconhtmlinijavajavascriptjsonjsxkotlinliquidlldbmarkdownmermaidnginxnixpowershellprismapromqlprotobufpythonrubyscalasoliditysqlswifttexttomltstsxtypescriptxmlyaml |
| mukul975/Anthropic-Cybersecurity-Skills | apachebashccedarcmdcolangconfcsharpcsvcypherdockerfileeqlesqlgraphqlgroovyhclhtmlhttpinijavajavascriptjsonkqlkustonginxpowershellpythonregosplsqltexttomltsvvqlxmlyamlyarazeek |
| affaan-m/everything-claude-code | bashcmakecppdartdiffdjangodockerfilegitignoregoinijavajavascriptjsonjsonlkotlinmarkdownno_runperlphpprismapythonrustsqlswifttexttomltstsxtypescriptvuexmlyaml |
| trailofbits/skills | bashccmakeconfcppdockerfilefuncgojavascriptjsonmakefilemarkdownmermaidphppowershellpythonrubyrustschemeshsoliditytexttomltypescriptyamlyara |
| alirezarezvani/claude-skills | bashbicepcsscsvdockerfiledotgohclhtmljavascriptjqljsjsonmarkdownmermaidpowershellprismapythonsqlterraformtomltsxtypescriptyaml |
| rohitg00/awesome-claude-code-toolkit | bashcsharpcssdartdockerfileelixirgographqlhtmlinijavajavascriptjsonkotlinmarkdownpythonrustsqlsveltetomltsxtypescriptvueyaml |
| mrgoonie/claudekit-skills | bashcssdotenvgraphqlhtmljavascriptjsonliquidmarkdownmermaidpythonrubysqltomltstsxtypescriptxmlyaml |
| K-Dense-AI/claude-scientific-skills | bashbibtexcsscsvhtmljavascriptjsonlatexmarkdownmatlabmermaidpythontomlxmlyaml |
| NeoLabHQ/context-engineering-kit | bashdotgitconfigjavascriptjsonjsonclanguagemarkdownmermaidpythonsuggestiontexttypescriptxmlyaml |
| daymade/claude-code-skills | bashdockerfilejavascriptjsonmakefilemarkdownmermaidpythonswifttapetexttypescriptxmlyaml |
| EveryInc/compound-engineering-plugin | bashdifferbjavascriptjsonmarkdownmermaidpythonrubysqltexttypescriptyaml |
| akin-ozer/cc-devops-skills | alloybashdockerfilegroovyhcljsonlogqlmakefilemarkdownpromqltextyaml |
| levnikolaevich/claude-code-skills | bashcsharphtmljavascriptjsonmarkdownpythontexttomlxmlyaml |
| glebis/claude-skills | bashcsshtmljavascriptjsonmarkdownpythonsqlxmlyaml |
| AgriciDaniel/claude-blog | bashgraphqlhtmljsonjsxmarkdownmdxxmlyaml |
| Orchestra-Research/AI-research-SKILLs | bashhttpjavascriptjsonlatexpythontexttomlyaml |
| expo/skills | bashcssjsjsonjsxshtstsxyaml |
| lgbarn/devops-skills | bashdothcljsonmarkdownmermaidpythontypescriptyaml |
| cloudflare/skills | bashdockerfilejavascriptjsonjsonctomltsxtypescript |
| netlify/context-and-tools | bashhtmljavascriptjsonjsxtomltsxtypescript |
Repository Health Scorecard
Adoption Rates
Largest Repositories
GitHub Activity
Forks Distribution
PRs Merged Distribution
Contributors per Repo
Top Repos by Forks
Top Repos by PRs Merged
Top Repos by Contributors
Skills Deep Dive
Most Common Skill Names (appearing in 2+ repos)
Longest Individual Skills
| Skill | Repo | Lines |
|---|---|---|
| fpf-agent | NeoLabHQ/context-engineering-kit | 6,068 |
| customaize-agent:create-hook | NeoLabHQ/context-engineering-kit | 2,317 |
| create-monitoring | jeremylongshore/claude-code-plugins-plus-skills | 2,182 |
| db-docs | jeremylongshore/claude-code-plugins-plus-skills | 1,821 |
| sdd:implement | NeoLabHQ/context-engineering-kit | 1,786 |
| generate-api-docs | jeremylongshore/claude-code-plugins-plus-skills | 1,762 |
| orchestrating-swarms | EveryInc/compound-engineering-plugin | 1,719 |
| customaize-agent:agent-evaluation | NeoLabHQ/context-engineering-kit | 1,711 |
| terraform-test | hashicorp/agent-skills | 1,670 |
| analyze-chain | jeremylongshore/claude-code-plugins-plus-skills | 1,665 |
| latex-posters | K-Dense-AI/claude-scientific-skills | 1,603 |
| treatment-plans | K-Dense-AI/claude-scientific-skills | 1,581 |
| treatment-plans | K-Dense-AI/claude-scientific-writer | 1,580 |
| treatment-plans | K-Dense-AI/claude-scientific-writer | 1,580 |
| treatment-plans | K-Dense-AI/claude-scientific-writer | 1,580 |
Most Code Blocks per Skill
| Skill | Repo | Blocks |
|---|---|---|
| orchestrating-swarms | EveryInc/compound-engineering-plugin | 82 |
| customaize-agent:create-hook | NeoLabHQ/context-engineering-kit | 73 |
| helm-validator | akin-ozer/cc-devops-skills | 63 |
| terragrunt-validator | akin-ozer/cc-devops-skills | 58 |
| libfuzzer | trailofbits/skills | 58 |
| tunnel-doctor | daymade/claude-code-skills | 57 |
| gget | K-Dense-AI/claude-scientific-skills | 55 |
| maintain-cross-platform | avifenesh/agentsys | 54 |
| resume-tailoring | varunr89/resume-tailoring-skill | 53 |
| customaize-agent:apply-anthropic-skill-best-practices | NeoLabHQ/context-engineering-kit | 51 |
| wrangler | cloudflare/skills | 51 |
| terraform-test | hashicorp/agent-skills | 51 |
| customaize-agent:agent-evaluation | NeoLabHQ/context-engineering-kit | 50 |
| ui-testing | jeremylongshore/claude-code-plugins-plus-skills | 50 |
| promql-generator | akin-ozer/cc-devops-skills | 49 |
Contributor Activity
Commits per Month
Top Contributors
| # | Author | Commits | |
|---|---|---|---|
| 1 | Jesse Vincent | 27 | |
| 2 | github-actions[bot] | 24 | |
| 3 | Zara Zhang | 16 | |
| 4 | Claude | 12 | |
| 5 | Ryan Smith | 12 | |
| 6 | Daniel | 11 | |
| 7 | Akhil Reddy Peeketi | 10 | |
| 8 | Hesham Salama | 10 | |
| 9 | Imbad0202 | 10 | |
| 10 | Timothy Kassis | 10 | |
| 11 | Ahmad Asmar | 10 | |
| 12 | akin-ozer | 10 | |
| 13 | Bruno de Medeiros | 10 | |
| 14 | Conor Bronsdon | 10 | |
| 15 | jananthan30 | 10 |
Frontmatter & Standards
Most Common Frontmatter Keys
description
100%
name
100%
allowed-tools
29%
license
28%
metadata
26%
model
17%
version
16%
tools
15%
argument-hint
14%
about
12%
labels
12%
title
11%
assignees
10%
color
10%
author
10%